P360S (P/N: FLXP360S)
P360S
90W Portable LED
The P360S is a compact 90W LED with tunable CCT, magenta/green adjustment, and flicker-free dimming down to 0%. This water-resistant fixture is extremely portable, weighing less than 2lbs, and is available in travel-friendly three-light kits.
For users looking to get the most out of the P360S, Fiilex offers a wide array of accessories, including fresnel and diffuser attachments as well as softboxes. D-Tap cables allow the lights to be connected to battery power (12-30V).
FEATURES
- 2800-6500K tunable CCT
- Magenta/green adjustment
- Dims to 0% with no flicker or color shift
- High CRI at any light setting
- Various light modifying accessories available
- Accepts 12-30V battery power with D-Tap cable accessory
- Weather-resistant (IP-24)
Separator
ITEMS INCLUDED

(1) P360S Light Head

(1) Size II Barndoor

(1) 90W AC/DC Power Adapter
SPECIFICATIONS
Beam Angle | 65° (33° w/ 2" Fresnel, 20° w/ 20° Fresnel) |
CCT Range | 2800-6500K continuous tuning |
Hue Control | ±0.25 green/magenta |
CRI | 97 typical |
Dimming | 100-0% (1.0% increments) |
Light Engine | Dense Matrix LED |
Power Draw | 90W maximum |
DC Input | 12 - 30V DC |
AC Input | 100 - 240V AC, 50 ~ 60Hz |
DMX Port | TRRS |
Weight | 1.85lbs / 0.84kg |
Size (L x W x H) | 4.7" x 5.6" x 8.1" / 12.0cm x 14.2cm x 20.6cm |
Mount Type | Baby stud female (5/8”) |
Thermal Design | Advanced vapor cooling w/ fan |
Operating Temperature | 0-40ºC / 32-104ºF |
IP Rating | IP-24 |
Separator
DOWNLOADS
SPECTRAL DATA

CRI Measurement | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
3200K | 98 | 99 | 95 | 98 | 98 | 98 | 98 | 97 | 95 |
5600K | 98 | 99 | 98 | 96 | 96 | 97 | 97 | 96 | 90 |
6500K | 98 | 98 | 98 | 96 | 97 | 98 | 97 | 97 | 95 |
CRI Measurement | R10 | R11 | R12 | R13 | R14 | R15 | CRI Ra | CRI Extended | TLCI Results |
3200K | 97 | 98 | 88 | 98 | 96 | 97 | 97 | 97 | 98 |
5600K | 96 | 96 | 89 | 98 | 98 | 97 | 97 | 96 | 98 |
6500K | 97 | 97 | 89 | 98 | 99 | 97 | 97 | 97 | 99 |
*Values in this table are typical.
**CRI Ra is the averaged result of R1 to R8, CRI Extended is the averaged value of R1 to R15.
Separator
PHOTOMETRIC DATA


KITS
Separator