One of Fiilex’s most versatile fixtures, the Q1000 II is designed for professional filmmakers who require flexibility, color accuracy, and portability. The Q1000 II pairs well with a wide variety of accessories for a broad range of effects. Intensifying the native beam by more than 3x, its customized 5" fresnel creates crisp shadows and offers a flood-focus range of 58° – 33°. For an extra punch, the PAR Reflector amplifies the Q1000 II’s intensity by 6x, delivering a flattering light that further controls the beam spread to 16°. For a softer effect, the 35” Para Softbox transforms the fixture into a large diffused source that wraps smoothly and casts a clean shadow.
Producing a powerful 320W beam of tunable light, the Q1000 II also features excellent color rendering at all color temperatures, with outstanding TLCI (98) and CRI (97) ratings. In addition, the fixture features portable power options for convenient use on-location, and shock-resistant rubber bumpers at potential impact points for durability.
Q1000 II Light Head
Size III Barndoor
5-Inch Fresnel Lens
Power Adapter
20' PowerCon Cable
Clamp Mount
Cord Tie
Beam Angle | 63° (32°-57° With 5" Fresnel Lens) |
CCT Range | 2800-6500K Continuous Tuning |
Hue Control | ±0.25 Green |
CRI | 97 Typical. |
Dimming | 100% - 0% Flicker Free |
Light Engine | Dense Matrix LED |
Power Draw | 320W Max |
DC Input | 48V DC (300W DC Max) |
AC Input | 100 - 240V AC, 50 ~ 60Hz |
Power Port | XLR-3P |
DMX Control | 3-CH (Intensity, CCT, Hue) via 2x XLR-5P and 2x RJ45 Ports |
Weight | Fixture: 15.2 lbs / 6.9Kg (Includes Yoke) | Power Adapter: 6.0 lbs / 2.7kg |
Size | L 14.2" x W 12.3" x H 15.7" / 361mm X 312mm x 400mm |
Mount Type | Baby Stud 5/8" Female (16mm) and Junior Stud 1-1/8" Male (28mm) |
IP Rating | IP-24 (Water-Resistant) |
Thermal Design | Advanced Vapor Cooling System (Fan Cooled) |
Operating Temperature | 32-104ºF / 0-40º C |
CRI Measurement | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
3200K | 98 | 99 | 94 | 98 | 98 | 97 | 98 | 97 | 96 |
5600K | 98 | 98 | 97 | 96 | 97 | 96 | 98 | 97 | 94 |
6500K | 98 | 98 | 98 | 96 | 97 | 96 | 97 | 97 | 95 |
CRI Measurement | R10 | R11 | R12 | R13 | R14 | R15 | CRI Ra | CRI Extended | TLCI Results |
3200K | 95 | 97 | 89 | 98 | 95 | 97 | 97 | 96 | 98 |
5600K | 95 | 96 | 87 | 99 | 98 | 98 | 97 | 96 | 98 |
6500K | 96 | 96 | 87 | 98 | 99 | 97 | 97 | 96 | 98 |
*Values in this table are typical.
**CRI Ra is the averaged result of R1 to R8, CRI Extended is the averaged value of R1 to R15.