LAST UPDATED:APR 25,2023
P5L Data Sheet (Clamp Mounting)LAST UPDATED:MAY 3,2023
Beam Angle | 19° / 36° |
CRI | 95 typical (in CCT Mode) |
TLCI | 90 typical (in CCT Mode) |
Dimming | 100% - 0% flicker free |
Power Draw | 175W max |
AC Input | 100 - 240V AC, 50 - 60Hz |
Remote Control | DMX 512 |
Cooling | Fan Cooled |
Acoustic Noise | 21 dBA |
Operating Temp. | 32 - 104ºF (0 - 40ºC) |
Fixture Weight | Track Type: 9.0lb (~4.1kg) / Clamp Type: 9.7lb (~4.4kg) |
Supply Weight | Track Type: 1.9lb (~0.9kg) / Clamp Type: 2.6lb (~1.2kg) |
Gobo Size | Dia. 78mm / Max. Image 55mm / Max. Thickness 1mm |
P5L (Clamp) fixture
185W V-Mount PSU